top of page


Product | Each | Per 1/2 Dozen | Per Dozen | |
|---|---|---|---|---|
Breads | ||||
White Bread | $3.75 | |||
Whole Wheat | $3.95 | |||
Bagels | $1.25 | $6.50 | $12.50 | |
White Dinners | $0.45 | $2.75 | $4.50 | |
Sliders | n/a | n/a | $4.00 | |
Wholewheat Dinners | $0.50 | $3.00 | $5.00 | |
White Twist | $0.55 | $3.30 | $5.50 | |
Clover | $0.55 | $3.30 | $5.50 | |
Mini Loaves | $0.55 | $3.30 | $5.50 | |
Wholewheat Twist | $0.60 | $3.60 | $6.00 | |
Wholewheat Clover | $0.60 | $3.60 | $6.00 | |
Wholewheat Mini Loaves | $0.60 | $3.60 | $6.00 | |
Hot Dog | $0.55 | $3.30 | $5.50 | |
Sausage | $0.65 | $3.90 | $6.50 | |
Sausage -Poppy | $0.70 | $4.20 | $7.00 | |
Hamburger | $0.65 | $3.90 | $6.50 | |
Hamburger- Sesame | $0.70 | $4.20 | $7.00 | |
Kaiser -Regular | $0.65 | $3.90 | $6.50 | |
Kaiser- Large | $0.80 | $4.80 | $7.50 | |
Kaiser - Wholewheat | $0.70 | $4.20 | $7.00 | |
Cheese Bun | $1.00 | $6.00 | $10.00 | |
Onion Bun | $0.70 | $4.20 | $7.00 | |
Soft Italian/Crusty Italian | $0.80 | $4.80 | $8.00 | |
Calabrese Buns | $0.80 | $4.80 | $8.00 | |
Deli Buns | n/a | $5.50 | ||
Focaccia Buns | $0.80 | $5.50 | $8.00 | |
Egg Bun | $0.80 | $4.80 | $8.00 | |
Butter Buns | $0.80 | $4.80 | $8.00 | |
White Subs | $1.00 | $6.00 | $12.00 | |
Wholewheat Subs | $1.15 | $7.00 | $14.00 | |
Calabrese Ring | $3.75 | |||
Calabrese Bread | $5.00 | |||
French/Italian Bread | $4.00 | |||
Vienna | $3.75 | |||
Caraway Bread | $5.00 | |||
12 Grain Flax | $5.00 | |||
High Fiber | $5.00 | |||
Potato Kaiser | $0.80 | $8.00 | ||
Potato Ham | $0.80 | $8.00 | ||
Dark/Light Rye | $5.25 | |||
Sour Dough | $5.25 | |||
Whole wheat Sugar free | $5.25 | |||
Rainbow | $6.00 | |||
Focaccia Bread | $9.00 | |||
Cherry/Chop Suey/Potato Onion/Raisin | $6.50 | |||
Cheese Onion Sour Dough | $6.75 | |||
Herb Onion Sour Dough | $6.75 | |||
Marble Rye | $6.75 | |||
Pumpernickel | $5.25 | |||
Cheese Bread | $7.25 | |||
Hot pepper Bread | $7.25 | |||
Garlic Pull | $8.00 | |||
Hot Cross | $4.50 | |||
English Muffins | $3.00 | |||
Greek Pita | $7.25 | |||
Bread Bowls (3) | $5.00 | |||
Pizza Shells (6) | $6.25 | |||
Frozen Garlic Bread | $6.50 | |||
Breadcrumbs 1Lb | $3.00 | |||
Breadcrumbs 5Lb | $11.00 | |||
Stuffing | $4.50 | |||
Other | ||||
Whip Cream | $6.60 | |||
Garlic Butter | $5.50 | |||
Pizza Bun 2pk | $5.50 | |||
Pizza Dough per lb | $4.25 | |||
Frozen Cream Pie | $20.00 | |||
Frozen Dinners Rolls | $3.70 | |||
Soup/Chili | $30.00 | |||
Pulled Pork | $24.75 | |||
Gluten free buns | $3.50 | |||
Gluten free muffins | $2.75 | |||
Cauliflower pizza crust (GF) | $9.50 | |||
Maple Syrup | $30.00 | |||
Honey 1kg | $17.50 | |||
Honey 500g | $11.50 | |||
Raw Honey 1kg | $18.50 | |||
Raw Honey 500g | $11.75 | |||
Baked Goods | ||||
Donuts | $1.50 | $8.00 | $15.00 | |
Apple Fritter | $2.75 | |||
Cinnamon Rings | $2.75 | |||
Eclair | $2.75 | |||
Tea biscuits (6) | $1.25 | $6.25 | ||
Muffin | $2.25 | $13.00 | ||
Mini Muffin | $1.25 | |||
Cupcake | $3.25 | |||
Cookies Gourmet | $3.00 | $15.00 | ||
Cookies - frozen | $2.00 | |||
Brookie | $6.00 | |||
Brownie | $8.75 | |||
Chocolate Monkey | $8.75 | |||
Carrot Cake | $8.75 | |||
Apple Crisp | $8.75 | |||
Butter Tarts | $9.00 | $18.00 | ||
Coffee Cake | $8.75 | |||
Chelsea Buns | $8.75 | |||
Fruit Loaves | $8.75 | |||
Pie | $9.00 | |||
Sausage Roll | $2.50 | $12.50 | ||
Brownie – single | $3.50 | |||
Brownie - mini | $2.25 | |||
Tiger Brownie | $3.50 | |||
Nanaimo | $3.50 | |||
Brownie Haystack | $3.50 | |||
Macaroon Madness | $3.00 | |||
Butter Tart Square | $3.00 | |||
Butter Tart - Single | $2.50 | |||
Butter Tart - Gourmet | $3.00 | |||
Butter Tart - Mini | $1.75 | |||
Portuguese Custard Tart | $2.50 | |||
Coconut Macaroon Cookie | $2.00 | |||
Coloured French Macaroons | $2.25 | |||
Flaky | $3.75 | |||
Custard Slice | $3.50 | |||
Lemon Slice | $3.50 | |||
Strawberry Dream | $2.75 | |||
Cream Puff | $2.75 | |||
Coconut Cream Puff | $2.75 | |||
Eclair | $3.00 | |||
Turnover | $2.75 | |||
Strudel | $2.50 | |||
Danish | $2.75 | |||
Croissant | $2.25 | |||
Chocolate Croissant | $3.00 | |||
Savoury Pastry | $4.00 | |||
Cheesecake - mini | $2.50 | |||
Cheesecake 6” | $16.00 | |||
Butter Tart Parfait | $6.99 | |||
Donut Ice cream sandwich | $3.49 | |||
Day olds | $5.00 | |||
Day old bagels | $4.00 | |||
Farm Bags | $6.00 | |||
Great Canadian Meat - Individual | $3.49 | |||
Individual Large | $9.99 | |||
Artisan | $9.99 | |||
Venison | $12.99 | |||
Pkg small sausage sticks | $9.99 | |||
Deli Meat packages | ||||
Pepperoni | $9.85 | |||
Honey Ham | $5.75 | |||
Olive Pimento Loaf | $4.50 | |||
Kolbossa Chubs | $6.50 | |||
Liver Sausage | $5.25 | |||
Galic Butter | $5.50 | |||
Sandwiches | ||||
Sandwich | $8.00 | |||
Sub Sandwich | $10.00 | |||
Add Cheese | $2.00 | |||
Farmers Butcher | ||||
Hot Dogs | $10.99 | |||
Tea | ||||
Tea Tin | $14.99 | |||
All other Tea | $9.99 | |||
Sargent Dairy Products | ||||
1L flavoured milk | $7.25 | |||
2 L Flavoured milk | $8.70 | |||
2L 2% milk | $8.25 | |||
Single serve flavoured milk | $4.25 | |||
Cream Cheese spread | $6.00 | |||
Plain Curds | $6.45 | |||
Flavoured curds | $7.55 | |||
Franks Classic Cheese | $7.00 | |||
Franks Cheese – chive or tomato | $7.75 | |||
Kawartha Dairy | ||||
1L 1% | $3.95 | |||
1L 2% | $3.95 | |||
1L Chocolate Milk | $4.50 | |||
500ml Choc. Milk | $2.75 | |||
250ml Milk & Choc Milk | $2.00 | |||
500ml 10% cream | $3.95 | |||
Butter | $8.75 | |||
Beverages | ||||
Juice – All flavours | $2.25 | |||
Juice, Pop, Water, Coffee, Tea | $2.00 |
bottom of page
