top of page


Product | Each | Per 1/2 Dozen | Per Dozen | |
|---|---|---|---|---|
Fruit Loaves | $8.75 | |||
Pie | $9.00 | |||
Sausage Roll | $2.50 | $12.50 | ||
Brownie – single | $3.50 | |||
Brownie - mini | $2.25 | |||
Tiger Brownie | $3.50 | |||
Nanaimo | $3.50 | |||
Brownie Haystack | $3.50 | |||
Macaroon Madness | $3.00 | |||
Butter Tart Square | $3.00 | |||
Butter Tart - Single | $2.50 | |||
Butter Tart - Gourmet | $3.00 | |||
Butter Tart - Mini | $1.75 | |||
Portuguese Custard Tart | $2.50 | |||
Coconut Macaroon Cookie | $2.00 | |||
Coloured French Macaroons | $2.25 | |||
Flaky | $3.75 | |||
Custard Slice | $3.50 | |||
Lemon Slice | $3.50 | |||
Strawberry Dream | $2.75 | |||
Cream Puff | $2.75 | |||
Coconut Cream Puff | $2.75 | |||
Eclair | $3.00 | |||
Turnover | $2.75 | |||
Strudel | $2.50 | |||
Danish | $2.75 | |||
Croissant | $2.25 | |||
Chocolate Croissant | $3.00 | |||
Savoury Pastry | $4.00 | |||
Cheesecake - mini | $2.50 | |||
Cheesecake 6” | $16.00 | |||
Butter Tart Parfait | $6.99 | |||
Donut Ice cream sandwich | $3.49 | |||
Day olds | $5.00 | |||
Day old bagels | $4.00 | |||
Farm Bags | $6.00 | |||
Great Canadian Meat - Individual | $3.49 | |||
Individual Large | $9.99 | |||
Artisan | $9.99 | |||
Venison | $12.99 | |||
Pkg small sausage sticks | $9.99 | |||
Deli Meat packages | ||||
Pepperoni | $9.85 | |||
Honey Ham | $5.75 | |||
Olive Pimento Loaf | $4.50 | |||
Kolbossa Chubs | $6.50 | |||
Liver Sausage | $5.25 | |||
Galic Butter | $5.50 | |||
Sandwiches | ||||
Sandwich | $8.00 | |||
Sub Sandwich | $10.00 | |||
Add Cheese | $2.00 | |||
Farmers Butcher | ||||
Hot Dogs | $10.99 | |||
Tea | ||||
Tea Tin | $14.99 | |||
All other Tea | $9.99 | |||
Sargent Dairy Products | ||||
1L flavoured milk | $7.25 | |||
2 L Flavoured milk | $8.70 | |||
2L 2% milk | $8.25 | |||
Single serve flavoured milk | $4.25 | |||
Cream Cheese spread | $6.00 | |||
Plain Curds | $6.45 | |||
Flavoured curds | $7.55 | |||
Franks Classic Cheese | $7.00 | |||
Franks Cheese – chive or tomato | $7.75 | |||
Kawartha Dairy | ||||
1L 1% | $3.95 | |||
1L 2% | $3.95 | |||
1L Chocolate Milk | $4.50 | |||
500ml Choc. Milk | $2.75 | |||
250ml Milk & Choc Milk | $2.00 | |||
500ml 10% cream | $3.95 | |||
Butter | $8.75 | |||
Beverages | ||||
Juice – All flavours | $2.25 | |||
Juice, Pop, Water, Coffee, Tea | $2.00 |
bottom of page
